Hospital Safety Grade', we were able to compare Americans' accessibility to ‘Grade A’ level hospitals. The below list ranks each state from 1 to 50 (with #1 position representing the best access)
Ranking | State | Total Hospitals | Grade A Hospitals Spring 2022 (%) | Total Grade A Hospitals | Number of People to Grade A Hospital |
---|---|---|---|---|---|
6 | Hawaii | 13 | 50 | 7 | 215,648 |
7 | Utah | 27 | 55.6 | 15 | 224,033 |
8 | Colorado | 47 | 55.3 | 26 | 229,352 |
9 | Tennessee | 74 | 40.8 | 30 | 231,909 |
10 | Louisiana | 62 | 32.1 | 20 | 231,942 |
11 | Massachusetts | 58 | 50 | 29 | 238,693 |
12 | Michigan | 82 | 50.6 | 41 | 240,895 |
13 | South Carolina | 52 | 41.2 | 21 | 249,365 |
14 | Kansas | 34 | 33.3 | 11 | 257,832 |
15 | Ohio | 120 | 36.7 | 44 | 266,289 |
16 | Oregon | 34 | 47.1 | 16 | 270,094 |
17 | New Jersey | 70 | 43.5 | 30 | 291,320 |
18 | Idaho | 13 | 50 | 7 | 291,793 |
19 | Arkansas | 37 | 28.1 | 10 | 292,586 |
20 | Missouri | 63 | 30 | 19 | 327,240 |
21 | New Hampshire | 13 | 30.8 | 4 | 344,268 |
22 | Florida | 183 | 35.2 | 64 | 344,293 |
23 | Rhode Island | 9 | 33.3 | 3 | 354,549 |
24 | Indiana | 74 | 25.7 | 19 | 359,785 |
25 | Illinois | 116 | 28.9 | 34 | 373,406 |
26 | Oklahoma | 46 | 23.3 | 11 | 373,874 |
27 | Kentucky | 59 | 20 | 12 | 380,274 |
28 | Connecticut | 29 | 32.1 | 9 | 380,985 |
29 | Texas | 230 | 32.3 | 74 | 405,136 |
30 | California | 283 | 32.7 | 93 | 428,611 |
31 | Washington | 49 | 36.2 | 18 | 444,693 |
32 | Nebraska | 19 | 21.1 | 4 | 489,097 |
33 | Alabama | 70 | 14.3 | 10 | 494,475 |
34 | Minnesota | 46 | 25 | 12 | 499,111 |
35 | Vermont | 6 | 20 | 1 | 519,068 |
36 | Wisconsin | 66 | 16.9 | 11 | 526,046 |
37 | Montana | 10 | 20 | 2 | 546,559 |
38 | Georgia | 87 | 22.6 | 20 | 556,215 |
39 | Alaska | 6 | 16.7 | 1 | 719,324 |
40 | Arizona | 50 | 20 | 10 | 764,080 |
41 | Nevada | 19 | 21.1 | 4 | 807,833 |
42 | South Dakota | 11 | 10 | 1 | 820,493 |
43 | Maryland | 42 | 17.1 | 7 | 845,908 |
44 | New Mexico | 22 | 10 | 2 | 958,679 |
45 | New York | 152 | 12.7 | 19 | 995,814 |
46 | Delaware | 7 | 14.3 | 1 | 997,621 |
47 | Iowa | 34 | 3.1 | 1 | 3,011,789 |
48 | North Dakota | 7 | 0 | 0 | 0 |
49 | Wyoming | 8 | 0 | 0 | 0 |
50 | West Virginia | 22 | 0 | 0 | 0 |
Data from the 'Hospital Safety Grade' (2022). In order to rank each state across America, we compared the number of Grade A hospitals to state populations.